<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: metrics, be careful what you wish for</title>
	<atom:link href="http://whatconsumesme.com/2009/posts-ive-written/metrics-be-careful-what-you-wish-for/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatconsumesme.com/2009/posts-ive-written/metrics-be-careful-what-you-wish-for/</link>
	<description>marketing meets culture</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:22:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Don Lafferty</title>
		<link>http://whatconsumesme.com/2009/posts-ive-written/metrics-be-careful-what-you-wish-for/comment-page-1/#comment-4290</link>
		<dc:creator>Don Lafferty</dc:creator>
		<pubDate>Thu, 10 Dec 2009 17:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://whatconsumesme.com/?p=3311#comment-4290</guid>
		<description>No duh. Wait till they start to reality check their sales forecasts. ;-)</description>
		<content:encoded><![CDATA[<p>No duh. Wait till they start to reality check their sales forecasts. <img src='http://whatconsumesme.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lilmissjen</title>
		<link>http://whatconsumesme.com/2009/posts-ive-written/metrics-be-careful-what-you-wish-for/comment-page-1/#comment-4287</link>
		<dc:creator>lilmissjen</dc:creator>
		<pubDate>Thu, 10 Dec 2009 16:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://whatconsumesme.com/?p=3311#comment-4287</guid>
		<description>*grumble grumble* Don&#039;t even get me started on Nielsen metrics. It&#039;s about time they started using behavioral data to track! What, people who filled out a 400-page survey for 6 hours didn&#039;t answer each question accurately?!?!?! Shock and awe. Don&#039;t tell my boss, but I am a Nielsen-hating media planner. Oops.</description>
		<content:encoded><![CDATA[<p>*grumble grumble* Don&#8217;t even get me started on Nielsen metrics. It&#8217;s about time they started using behavioral data to track! What, people who filled out a 400-page survey for 6 hours didn&#8217;t answer each question accurately?!?!?! Shock and awe. Don&#8217;t tell my boss, but I am a Nielsen-hating media planner. Oops.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

