<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>what consumes me, bud caddell</title>
	<atom:link href="http://whatconsumesme.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatconsumesme.com</link>
	<description>marketing meets culture</description>
	<lastBuildDate>Tue, 21 May 2013 21:32:12 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		

 
	
	<item>
		<title>shared: Teens really are getting sick of Facebook</title>
		<link>http://www.dailydot.com/society/teens-facebook-pew-study-leaving-tired/</link>
		<comments>http://whatconsumesme.com/2013/shared-posts/teens-really-are-getting-sick-of-facebook/#comments</comments>
		<pubDate>Tue, 21 May 2013 21:32:12 +0000</pubDate>
		<dc:creator>Bud Caddell</dc:creator>
				<category><![CDATA[posts i've shared]]></category>

		<guid isPermaLink="false">http://whatconsumesme.com/2013/shared-posts/teens-really-are-getting-sick-of-facebook/</guid>

		<description><![CDATA[<p dir="ltr">
	There have been rumblings about Facebook&#039;s teen crisis for months—some fairly <a rel="nofollow" target="_blank" href="http://blog.garrytan.com/tenth-grade-tech-trends-my-survey-data-says-s?utm_source=Triggermail&#38;utm_medium=email&#38;utm_term=10%20Things%20In%20Tech%20You%20Need%20To%20Know&#38;utm_campaign=Post%20Blast%20%28sai%29%3A%2010%20Things%20You%20Need%20To%20Know%20This%20Morning">reliable</a>, others <a rel="nofollow" target="_blank" href="http://www.dailydot.com/society/facebook-teen-reports-verge-time-stats/">not so much</a>. Thanks to an <a rel="nofollow" target="_blank" href="http://www.pewinternet.org/Reports/2013/Teens-Social-Media-And-Privacy/Main-Report/Part-1.aspx">exhaustive study from the Pew Research Center</a>, we&#039;ve finally got pretty solid evidence that teens are getting sick of Facebook. And the reasons why are fascinating.</p>
<p dir="ltr">
	First off, the numbers. The study polled 156 teenagers between the ages of 11 and 19, and there&#039;s nothing in it to indicate some kind of mass exodus from Facebook.</p>]]></description>

		<wfw:commentRss>http://whatconsumesme.com/2013/shared-posts/teens-really-are-getting-sick-of-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
			

 
	
	<item>
		<title>shared: Channel 4 collaborates on experimental music video</title>
		<link>http://www.creativereview.co.uk/cr-blog/2013/may/etta-bond-under-the-knife</link>
		<comments>http://whatconsumesme.com/2013/shared-posts/channel-4-collaborates-on-experimental-music-video/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:45:00 +0000</pubDate>
		<dc:creator>Bud Caddell</dc:creator>
				<category><![CDATA[posts i've shared]]></category>

		<guid isPermaLink="false">http://whatconsumesme.com/2013/shared-posts/channel-4-collaborates-on-experimental-music-video/</guid>

		<description><![CDATA[<p><img onError="javascript: wp_broken_images = window.wp_broken_images &#124;&#124; function(){}; wp_broken_images(this);"  src="http://whatconsumesme.com/wp-content/plugins/wp-o-matic/cache/ebc9840d95_screen-shot-20130521-at-10-54-41-0.png" alt="" width="569" height="316" /></p>
<p>Channel 4 has collaborated with London singer <a rel="nofollow" target="_blank" href="https://soundcloud.com/etta-bond">Etta Bond</a> on an experimental music video for song Under the Knife as part of its arts series Random Acts.</p>
<p>The video was directed by <a rel="nofollow" target="_blank" href="http://www.jeremy-cole.co.uk">Jeremy Cole</a> and was shot in one take before being spliced into 1,347 layers on After Effects. The result is a stunning three-minute film that explores a female artist&#8217;s struggle with insecurity and expectations of perfection.</p>
<p>It begins with a muddle of eyes, ears, lips and hair as Bond sings of hiding behind a mask of make up.</p>]]></description>

		<wfw:commentRss>http://whatconsumesme.com/2013/shared-posts/channel-4-collaborates-on-experimental-music-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
			

 
	
	<item>
		<title>shared: After hitting 1m users in its first week, MessageMe crosses 5m users just 75 days after launch</title>
		<link>http://feedproxy.google.com/~r/TheNextWeb/~3/A-BxWlvL_h4/</link>
		<comments>http://whatconsumesme.com/2013/shared-posts/after-hitting-1m-users-in-its-first-week-messageme-crosses-5m-users-just-75-days-after-launch/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:00:58 +0000</pubDate>
		<dc:creator>Bud Caddell</dc:creator>
				<category><![CDATA[posts i've shared]]></category>

		<guid isPermaLink="false">http://whatconsumesme.com/2013/shared-posts/after-hitting-1m-users-in-its-first-week-messageme-crosses-5m-users-just-75-days-after-launch/</guid>

		<description><![CDATA[<p><img onError="javascript: wp_broken_images = window.wp_broken_images &#124;&#124; function(){}; wp_broken_images(this);"  width="520" height="245" src="http://whatconsumesme.com/wp-content/plugins/wp-o-matic/cache/488920c79f_dv518031-520x245.jpg" alt="dv518031 520x245 After hitting 1m users in its first week, MessageMe crosses 5m users just 75 days after launch" />
</p><p><a rel="nofollow" target="_blank" href="http://messageme.com">MessageMe</a>, the US-based chat app looking to rival <a rel="nofollow" target="_blank" href="http://line.naver.jp/en/">Line</a>, <a rel="nofollow" target="_blank" href="http://whatsapp.com">WhatsApp</a>, <a rel="nofollow" target="_blank" href="http://viber.com">Viber</a> and co, has confirmed that it has closed <a rel="nofollow" target="_blank" href="http://thenextweb.com/insider/2013/05/16/mo-money-mo-messaging-apps-messageme-raises-10m-as-it-enters-a-very-crowded-market/">a $10 million round</a> of seed funding and, furthermore, that it has passed 5 million registered users, just 75 days after launch. That follows an impressive start which saw it hit 1 million users within its first week.</p>
<p>The mobile messaging newcomer sprung a surprise last week when we dug up a filing that showed it had closed the new investment just months after it announced <a rel="nofollow" target="_blank" href="http://thenextweb.com/insider/2013/03/19/one-week-live-messageme-crests-1-million-users-lands-1-9-million-in-seed-fundingfrom-a17z-others/">a $1.9 million round</a>, which was assembled in late 2012.</p>]]></description>

		<wfw:commentRss>http://whatconsumesme.com/2013/shared-posts/after-hitting-1m-users-in-its-first-week-messageme-crosses-5m-users-just-75-days-after-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
			

 
	
	<item>
		<title>shared: Iconic Eames chair returns to its fiberglass roots</title>
		<link>http://www.theverge.com/2013/5/21/4350884/herman-miller-eames-molded-plastic-chair-now-in-fiberglass</link>
		<comments>http://whatconsumesme.com/2013/shared-posts/iconic-eames-chair-returns-to-its-fiberglass-roots/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:14:19 +0000</pubDate>
		<dc:creator>Bud Caddell</dc:creator>
				<category><![CDATA[posts i've shared]]></category>

		<guid isPermaLink="false">http://whatconsumesme.com/2013/shared-posts/iconic-eames-chair-returns-to-its-fiberglass-roots/</guid>

		<description><![CDATA[<p><img onError="javascript: wp_broken_images = window.wp_broken_images &#124;&#124; function(){}; wp_broken_images(this);"  alt="Eames_large" src="http://whatconsumesme.com/wp-content/plugins/wp-o-matic/cache/a5e0d2253b_eames-large.jpg" /></p>
<p>One of the most iconic chairs in modern design is returning to its structural roots, thanks to more environmentally-friendly developments in manufacturing. Furniture maker Herman Miller this week <a rel="nofollow" target="_blank" href="http://www.hermanmiller.com/content/hermanmiller/english/about-us/press/press-releases/all/eames-molded-plastic-chairs-return-in-a-new-more-sustainable-fiberglass.html">announced</a> that its Eames Molded Plastic Chair and Side Chair will now be produced in fiberglass, more than 20 years after designer Ray Eames abandoned the material over environmental concerns. Both models will be available this summer in various bases and nine &#8220;vintage&#8221; colors. </p>
<p>The Michigan-based Herman Miller began producing Ray and Charles Eames&#8217; chair in 1950, using fiberglass-reinforced plastic.</p>]]></description>

		<wfw:commentRss>http://whatconsumesme.com/2013/shared-posts/iconic-eames-chair-returns-to-its-fiberglass-roots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
			

 
	
	<item>
		<title>shared: ikilledjackjohnson</title>
		<link>http://ffffound.com/image/7416ce0e34edf274a5ad2f38ef432ee81b4ab192</link>
		<comments>http://whatconsumesme.com/2013/images/ikilledjackjohnson-2/#comments</comments>
		<pubDate>Tue, 21 May 2013 06:26:52 +0000</pubDate>
		<dc:creator>Bud Caddell</dc:creator>
				<category><![CDATA[found images]]></category>

		<guid isPermaLink="false">http://whatconsumesme.com/2013/images/ikilledjackjohnson-2/</guid>

		<description><![CDATA[<p><img onError="javascript: wp_broken_images = window.wp_broken_images &#124;&#124; function(){}; wp_broken_images(this);"  src="http://whatconsumesme.com/wp-content/plugins/wp-o-matic/cache/11d52bbf70_7416ce0e34edf274a5ad2f38ef432ee81b4ab192-m.gif" /></p>]]></description>

		<wfw:commentRss>http://whatconsumesme.com/2013/images/ikilledjackjohnson-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
			

 
	
	<item>
		<title>shared: I’m training new Growth Hackers. Email me.</title>
		<link>http://andrewchen.co/2013/05/20/im-training-new-growth-hackers-email-me/</link>
		<comments>http://whatconsumesme.com/2013/shared-posts/im-training-new-growth-hackers-email-me/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:46:36 +0000</pubDate>
		<dc:creator>Bud Caddell</dc:creator>
				<category><![CDATA[posts i've shared]]></category>

		<guid isPermaLink="false">http://whatconsumesme.com/2013/shared-posts/im-training-new-growth-hackers-email-me/</guid>

		<description><![CDATA[<p><a rel="nofollow" target="_blank" href="http://whatconsumesme.com/wp-content/plugins/wp-o-matic/cache/d249292c6a_hello-from-andrewchen.jpg"><img onError="javascript: wp_broken_images = window.wp_broken_images &#124;&#124; function(){}; wp_broken_images(this);"  alt="hello_from_andrewchen" src="http://whatconsumesme.com/wp-content/plugins/wp-o-matic/cache/d249292c6a_hello-from-andrewchen.jpg" width="600" height="200" /></a></p>
<p><strong>Short version</strong><br />
If you’re an engineer or designer looking for a new role, and interested in working with me- please send me a note and introduce yourself. (You don’t have to be in the Bay Area).</p>
<p>Here’s my email: <a rel="nofollow" target="_blank" href="mailto:voodoo@gmail.com">voodoo@gmail.com</a>. I’ll reply back to you personally and we can chat more! Also, feel free to forward this on to anyone else that might fit.</p>
<p><strong>Here’s the longer version <img onError="javascript: wp_broken_images = window.wp_broken_images &#124;&#124; function(){}; wp_broken_images(this);"  src='http://whatconsumesme.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br />
</strong>Dear readers,</p>
<p>A year ago, I wrote a post on <a rel="nofollow" target="_blank" href="http://andrewchen.co/2012/04/27/how-to-be-a-growth-hacker-an-airbnbcraigslist-case-study/">Growth Hackers</a> that’s now become the most popular post ever on this blog, in the 5+ years I’ve been writing it.</p>]]></description>

		<wfw:commentRss>http://whatconsumesme.com/2013/shared-posts/im-training-new-growth-hackers-email-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
			

 
	
	<item>
		<title>shared: Disconcerting Robot Detects Depression</title>
		<link>http://feedproxy.google.com/~r/TheAtlantic/~3/dcbhrUEwClA/story01.htm</link>
		<comments>http://whatconsumesme.com/2013/shared-posts/disconcerting-robot-detects-depression/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:58:16 +0000</pubDate>
		<dc:creator>Bud Caddell</dc:creator>
				<category><![CDATA[posts i've shared]]></category>

		<guid isPermaLink="false">http://whatconsumesme.com/2013/shared-posts/disconcerting-robot-detects-depression/</guid>

		<description><![CDATA[<p><img onError="javascript: wp_broken_images = window.wp_broken_images &#124;&#124; function(){}; wp_broken_images(this);"  alt="eye recognition main.jpg" src="http://whatconsumesme.com/wp-content/plugins/wp-o-matic/cache/7632957484_eye-20recognition-20main.jpg" width="650" height="507" />
<div><a rel="nofollow" target="_blank" href="http://ict.usc.edu/">USC Institute for Creative Technologies</a></div>
</p><p> The latest &#8220;virtual therapist&#8221; &#8212; charged with helping diagnose depression &#8212; comes from psychologist <a rel="nofollow" target="_blank" href="http://ict.usc.edu/profile/albert-skip-rizzo/">Albert Rizzo</a> and computer scientist <a rel="nofollow" target="_blank" href="http://people.ict.usc.edu/~morency/">Louis-Philippe Morency</a> at the <a rel="nofollow" target="_blank" href="http://ict.usc.edu/">University of Southern California</a>. Their system of c<span>ameras and microphones analyzes a person&#8217;s gestures, facial expressions, body habitus, and vocalization &#8212; taking in 30 data points per second &#8212; then compares them to those of typical depressed and non-depressed people. </span></p>
<p>The therapist persona was crafted carefully.</p>]]></description>

		<wfw:commentRss>http://whatconsumesme.com/2013/shared-posts/disconcerting-robot-detects-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
			

 
	
	<item>
		<title>shared: &#8216;Breaking Bad&#8217; creator Vince Gilligan is &#8216;grateful as hell&#8217; for Netflix binge-watching</title>
		<link>http://www.theverge.com/2013/5/20/4347244/vince-gilligan-on-netflix-and-breaking-bad</link>
		<comments>http://whatconsumesme.com/2013/shared-posts/breaking-bad-creator-vince-gilligan-is-grateful-as-hell-for-netflix-binge-watching/#comments</comments>
		<pubDate>Mon, 20 May 2013 07:05:23 +0000</pubDate>
		<dc:creator>Bud Caddell</dc:creator>
				<category><![CDATA[posts i've shared]]></category>

		<guid isPermaLink="false">http://whatconsumesme.com/2013/shared-posts/breaking-bad-creator-vince-gilligan-is-grateful-as-hell-for-netflix-binge-watching/</guid>

		<description><![CDATA[<p><img onError="javascript: wp_broken_images = window.wp_broken_images &#124;&#124; function(){}; wp_broken_images(this);"  alt="Big_9fb1e707d7e015e43655472e1f5c45b2ba5666d1_large" src="http://whatconsumesme.com/wp-content/plugins/wp-o-matic/cache/6995a15276_big-9fb1e707d7e015e43655472e1f5c45b2ba5666d1-large.png" /></p>
<p><i>Breaking Bad</i> is on a brief hiatus in the middle of its fifth, final season, with shooting already wrapped on what may be the most anticipated eight episodes in recent television history. But for all the show&#8217;s success, creator Vince Gilligan believes that things may have been very different if not for a shift in viewing habits enabled by the show&#8217;s availability on Netflix. In a <a rel="nofollow" target="_blank" href="http://www.vulture.com/2013/05/vince-gilligan-on-breaking-bad.html?utm_content=buffer7bfc1">lengthy interview with <i>Vulture</i></a>, Gilligan says that much of <i>Breaking Bad</i>&#8216;s momentum can be put down to &#8220;binge-watching&#8221; on the streaming service.</p>]]></description>

		<wfw:commentRss>http://whatconsumesme.com/2013/shared-posts/breaking-bad-creator-vince-gilligan-is-grateful-as-hell-for-netflix-binge-watching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
			

 
	
	<item>
		<title>shared: Post Comment</title>
		<link>http://ffffound.com/image/722275a70a4ad682e81ecbb4bd10a61a8c8875e9</link>
		<comments>http://whatconsumesme.com/2013/images/post-comment/#comments</comments>
		<pubDate>Mon, 20 May 2013 05:21:17 +0000</pubDate>
		<dc:creator>Bud Caddell</dc:creator>
				<category><![CDATA[found images]]></category>

		<guid isPermaLink="false">http://whatconsumesme.com/2013/images/post-comment/</guid>

		<description><![CDATA[<p><img onError="javascript: wp_broken_images = window.wp_broken_images &#124;&#124; function(){}; wp_broken_images(this);"  src="http://whatconsumesme.com/wp-content/plugins/wp-o-matic/cache/20d79b5670_722275a70a4ad682e81ecbb4bd10a61a8c8875e9-m.jpg" /></p>]]></description>

		<wfw:commentRss>http://whatconsumesme.com/2013/images/post-comment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
			

 
	
	<item>
		<title>shared: this isn&#8217;t happiness.™ Peter Nidzgorski, tumblr</title>
		<link>http://ffffound.com/image/5f8b4e1ee6ddc9dc411ee7fbaebcff3d35d24e21</link>
		<comments>http://whatconsumesme.com/2013/images/this-isnt-happiness-peter-nidzgorski-tumblr-3/#comments</comments>
		<pubDate>Sun, 19 May 2013 22:53:14 +0000</pubDate>
		<dc:creator>Bud Caddell</dc:creator>
				<category><![CDATA[found images]]></category>

		<guid isPermaLink="false">http://whatconsumesme.com/2013/images/this-isnt-happiness-peter-nidzgorski-tumblr-3/</guid>

		<description><![CDATA[<p><img onError="javascript: wp_broken_images = window.wp_broken_images &#124;&#124; function(){}; wp_broken_images(this);"  src="http://whatconsumesme.com/wp-content/plugins/wp-o-matic/cache/2a6416798e_5f8b4e1ee6ddc9dc411ee7fbaebcff3d35d24e21-m.jpg" /></p>]]></description>

		<wfw:commentRss>http://whatconsumesme.com/2013/images/this-isnt-happiness-peter-nidzgorski-tumblr-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
		</channel>
</rss>
