<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>what consumes me, bud caddell</title>
	<atom:link href="http://whatconsumesme.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatconsumesme.com</link>
	<description>marketing meets culture</description>
	<lastBuildDate>Tue, 22 May 2012 19:53:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		

 
	
	<item>
		<title>Fundable Mixes Kickstarter-Style and Equity-Based Crowdfunding</title>
		<link>http://feeds.betakit.com/~r/betakit/~3/3xt5nHyQr5o/fundable-mixes-kickstarter-style-and-equity-based-crowdfunding</link>
		<comments>http://whatconsumesme.com/2012/shared-posts/fundable-mixes-kickstarter-style-and-equity-based-crowdfunding/#comments</comments>
		<pubDate>Tue, 22 May 2012 18:30:11 +0000</pubDate>
		<dc:creator>Bud Caddell</dc:creator>
				<category><![CDATA[posts by others i've shared]]></category>

		<guid isPermaLink="false">http://whatconsumesme.com/2012/shared-posts/fundable-mixes-kickstarter-style-and-equity-based-crowdfunding/</guid>

		<description><![CDATA[<div><img src="http://whatconsumesme.com/wp-content/plugins/wp-o-matic/cache/6aba5_fundable-620x426.jpg" alt="fundable" width="550"  />New crowdfunding site <a href="http://www.fundable.com" rel="nofollow" target="_blank">Fundable</a>, based out of Columbus, OH, is aiming to be among the first to take advantage of the recently passed JOBS Act to provide a platform for U.S. investors to help crowdfund small businesses in exchange for an equity stake. But Fundable isn’t banking on that alone; it’s also using the tried and tested rewards-based model pioneered by <a href="http://www.kickstarter.com" rel="nofollow" target="_blank">Kickstarter</a>.
<p>The pre-order and rewards style backing will</p></div><p>&#160; ...</p>]]></description>

		<wfw:commentRss>http://whatconsumesme.com/2012/shared-posts/fundable-mixes-kickstarter-style-and-equity-based-crowdfunding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
			

 
	
	<item>
		<title>My Favorite Marketing(ish) Articles</title>
		<link>http://www.noahbrier.com/archives/2012/05/my-favorite-marketingish-articles/</link>
		<comments>http://whatconsumesme.com/2012/shared-posts/my-favorite-marketingish-articles/#comments</comments>
		<pubDate>Tue, 22 May 2012 18:30:07 +0000</pubDate>
		<dc:creator>Bud Caddell</dc:creator>
				<category><![CDATA[posts by others i've shared]]></category>

		<guid isPermaLink="false">http://whatconsumesme.com/2012/shared-posts/my-favorite-marketingish-articles/</guid>

		<description><![CDATA[<div>
<p>This post is the intersection of a few different things I’ve been thinking about lately. First is Percolate. Part of the process of introducing the company to new people is frequently recounting the story of where the product came from. <a rel="nofollow" target="_blank" href="http://jamesgross.com">James</a> and I have probably sent each other a thousand different articles back and forth and I asked him recently for his list of top articles that really inspired his thinking</p></div><p>&#160; ...</p>]]></description>

		<wfw:commentRss>http://whatconsumesme.com/2012/shared-posts/my-favorite-marketingish-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
			

 
	
	<item>
		<title>EIKNARF</title>
		<link>http://ffffound.com/image/8d9bbd8ce0dba9aaca06594587d42a8dc408f3f2</link>
		<comments>http://whatconsumesme.com/2012/images/eiknarf-7/#comments</comments>
		<pubDate>Mon, 21 May 2012 19:13:56 +0000</pubDate>
		<dc:creator>Bud Caddell</dc:creator>
				<category><![CDATA[Images]]></category>

		<guid isPermaLink="false">http://whatconsumesme.com/2012/images/eiknarf-7/</guid>

		<description><![CDATA[<p><img src="http://whatconsumesme.com/wp-content/plugins/wp-o-matic/cache/23b78_8d9bbd8ce0dba9aaca06594587d42a8dc408f3f2_m.jpg" /></p>
]]></description>

		<wfw:commentRss>http://whatconsumesme.com/2012/images/eiknarf-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
			

 
	
	<item>
		<title>tumblr_l43estP4xB1qz9qooo1_500.jpg (Image JPEG, 500&#215;631 pixels)</title>
		<link>http://ffffound.com/image/572b18b23ff98a2dba88cb150d937aca0ed1434e</link>
		<comments>http://whatconsumesme.com/2012/images/tumblr_l43estp4xb1qz9qooo1_500-jpg-image-jpeg-500x631-pixels/#comments</comments>
		<pubDate>Mon, 21 May 2012 19:13:54 +0000</pubDate>
		<dc:creator>Bud Caddell</dc:creator>
				<category><![CDATA[Images]]></category>

		<guid isPermaLink="false">http://whatconsumesme.com/2012/images/tumblr_l43estp4xb1qz9qooo1_500-jpg-image-jpeg-500x631-pixels/</guid>

		<description><![CDATA[<p><img src="http://whatconsumesme.com/wp-content/plugins/wp-o-matic/cache/82fc7_572b18b23ff98a2dba88cb150d937aca0ed1434e_m.jpg" /></p>
]]></description>

		<wfw:commentRss>http://whatconsumesme.com/2012/images/tumblr_l43estp4xb1qz9qooo1_500-jpg-image-jpeg-500x631-pixels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
			

 
	
	<item>
		<title>Hacked arcade game uses real-time traffic data</title>
		<link>http://feedproxy.google.com/~r/springwise/~3/Cr1RXn4Tw5k/story01.htm</link>
		<comments>http://whatconsumesme.com/2012/shared-posts/hacked-arcade-game-uses-real-time-traffic-data/#comments</comments>
		<pubDate>Mon, 21 May 2012 19:00:07 +0000</pubDate>
		<dc:creator>Bud Caddell</dc:creator>
				<category><![CDATA[posts by others i've shared]]></category>

		<guid isPermaLink="false">http://whatconsumesme.com/2012/shared-posts/hacked-arcade-game-uses-real-time-traffic-data/</guid>

		<description><![CDATA[<div><img width="640" height="300" src="http://whatconsumesme.com/wp-content/plugins/wp-o-matic/cache/d7db6_5thavefrogger.jpg" alt="alttext" />
<p>While many video games are designed to distract from the gamer’s everyday life, we have recently seen some developers instead try to incorporate real-world activity into the virtual world, with last year’s <a rel="nofollow" target="_blank" href="http://www.springwise.com/gaming/tweetland/">Tweetland</a> being one example. Now New York-based creative <a rel="nofollow" target="_blank" href="http://tylerdeangelo.me">Tyler DeAngelo</a> has built <a rel="nofollow" target="_blank" href="http://5thavefrogger.com/">5th Ave Frogger</a>, which takes real-time traffic data and feeds it into a homage to the classic arcade game.</p>
<p>DeAngelo struck</p></div><p>&#160; ...</p>]]></description>

		<wfw:commentRss>http://whatconsumesme.com/2012/shared-posts/hacked-arcade-game-uses-real-time-traffic-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
			

 
	
	<item>
		<title>Organized Wonder</title>
		<link>http://feedproxy.google.com/~r/Swissmiss/~3/HKnR7CmxeiM/organized-wonder.html</link>
		<comments>http://whatconsumesme.com/2012/shared-posts/organized-wonder/#comments</comments>
		<pubDate>Mon, 21 May 2012 18:56:22 +0000</pubDate>
		<dc:creator>Bud Caddell</dc:creator>
				<category><![CDATA[posts by others i've shared]]></category>

		<guid isPermaLink="false">http://whatconsumesme.com/2012/shared-posts/organized-wonder/</guid>

		<description><![CDATA[<p><a href="http://www.organizedwonder.com/videos/67" rel="nofollow" target="_blank"><img src="http://whatconsumesme.com/wp-content/plugins/wp-o-matic/cache/897cd_Screen-Shot-2012-05-17-at-9.51.43-PM-480x411.png" alt="" width="480" height="411" /></a></p>
<p><a href="http://www.organizedwonder.com/" rel="nofollow" target="_blank">Organized Wonder</a> is a new way to share and discover the best talks, documentaries, interviews, short films and various other videos scattered across the web. Fantastic!</p>
<p>You can follow my collection <a href="http://www.organizedwonder.com/swissmiss" rel="nofollow" target="_blank">here</a>.</p>
]]></description>

		<wfw:commentRss>http://whatconsumesme.com/2012/shared-posts/organized-wonder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
			

 
	
	<item>
		<title>Ideapaint CLEAR</title>
		<link>http://feedproxy.google.com/~r/Swissmiss/~3/qIOGKiy5ZX4/ideapain-clear.html</link>
		<comments>http://whatconsumesme.com/2012/shared-posts/ideapaint-clear/#comments</comments>
		<pubDate>Mon, 21 May 2012 18:55:47 +0000</pubDate>
		<dc:creator>Bud Caddell</dc:creator>
				<category><![CDATA[posts by others i've shared]]></category>

		<guid isPermaLink="false">http://whatconsumesme.com/2012/shared-posts/ideapaint-clear/</guid>

		<description><![CDATA[<div>
<p><a rel="nofollow" target="_blank" href="http://www.ideapaint.com/work/shop"><img src="http://whatconsumesme.com/wp-content/plugins/wp-o-matic/cache/dedf8_CLEAR-on-Wood-Office-480x320.jpg" alt="" width="480" height="320" /></a></p>
<p>I am quite giddy over the announcement of <a rel="nofollow" target="_blank" href="http://www.ideapaint.com/work/shop">Ideapaint Clear</a>: With CLEAR, you can turn any surface into an Ideapaint wall. The new transparent top coat delivers dry erase functionality to smooth surfaces of any color. Apply directly over painted walls, or even wood, to create a seamless think-space that matches any décor. With CLEAR, your walls won’t look different, but they’ll act different. </p>
<p>Your walls will become Magic.</p></div><p>&#160; ...</p>]]></description>

		<wfw:commentRss>http://whatconsumesme.com/2012/shared-posts/ideapaint-clear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
			

 
	
	<item>
		<title>Selected Data Visualization Tools</title>
		<link>http://feedproxy.google.com/~r/Swissmiss/~3/AqqxgY73Igo/selected-data-visualization-tools.html</link>
		<comments>http://whatconsumesme.com/2012/shared-posts/selected-data-visualization-tools/#comments</comments>
		<pubDate>Mon, 21 May 2012 18:55:06 +0000</pubDate>
		<dc:creator>Bud Caddell</dc:creator>
				<category><![CDATA[posts by others i've shared]]></category>

		<guid isPermaLink="false">http://whatconsumesme.com/2012/shared-posts/selected-data-visualization-tools/</guid>

		<description><![CDATA[<div>
<p><a rel="nofollow" target="_blank" href="http://selection.datavisualization.ch/"><img src="http://whatconsumesme.com/wp-content/plugins/wp-o-matic/cache/0c0f7_Screen-Shot-2012-05-20-at-10.01.57-PM-480x535.png" alt="" width="480" height="535" /></a></p>
<p>The fine folks of data <a rel="nofollow" target="_blank" href="http://datavisualization.ch/">visualization.ch</a> put together a <a rel="nofollow" target="_blank" href="http://selection.datavisualization.ch/">selection of data visualization tools</a> that they use the most and that they enjoy working with. It includes libraries for plotting data on maps, frameworks for creating charts, graphs and diagrams and tools to simplify the handling of data. Even if you’re not into programming, you’ll find applications that can be used without writing one single line of</p></div><p>&#160; ...</p>]]></description>

		<wfw:commentRss>http://whatconsumesme.com/2012/shared-posts/selected-data-visualization-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
			

 
	
	<item>
		<title>No tits but, hey, great personality</title>
		<link>http://ffffound.com/image/06f4f077814131d326be7f50051a625bb42c6ec2</link>
		<comments>http://whatconsumesme.com/2012/images/no-tits-but-hey-great-personality/#comments</comments>
		<pubDate>Mon, 21 May 2012 00:50:04 +0000</pubDate>
		<dc:creator>Bud Caddell</dc:creator>
				<category><![CDATA[Images]]></category>

		<guid isPermaLink="false">http://whatconsumesme.com/2012/images/no-tits-but-hey-great-personality/</guid>

		<description><![CDATA[<p><img src="http://whatconsumesme.com/wp-content/plugins/wp-o-matic/cache/8b05d_06f4f077814131d326be7f50051a625bb42c6ec2_m.jpg" /></p>
]]></description>

		<wfw:commentRss>http://whatconsumesme.com/2012/images/no-tits-but-hey-great-personality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
			

 
	
	<item>
		<title>So Much Truth Here</title>
		<link>http://feedproxy.google.com/~r/theworldsbestever/~3/Yrg8NpsgTZU/</link>
		<comments>http://whatconsumesme.com/2012/shared-posts/so-much-truth-here/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:35:46 +0000</pubDate>
		<dc:creator>Bud Caddell</dc:creator>
				<category><![CDATA[posts by others i've shared]]></category>

		<guid isPermaLink="false">http://whatconsumesme.com/2012/shared-posts/so-much-truth-here/</guid>

		<description><![CDATA[<div>
<p><img title="kim-kardashian-imdb-bio" src="http://whatconsumesme.com/wp-content/plugins/wp-o-matic/cache/f03da_kim-kardashian-imdb-bio.jpg" alt="" width="550" /></p>
<p><a rel="nofollow" target="_blank" href="http://www.uproxx.com/webculture/2012/05/kim-kardashians-imdb-bio-is-amazing/">Kim Kardashian’s now deleted IMDB bio.</a></p>
</div>
]]></description>

		<wfw:commentRss>http://whatconsumesme.com/2012/shared-posts/so-much-truth-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
		</channel>
</rss>

