<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>what consumes me, bud caddell &#187; Gadgets</title>
	<atom:link href="http://whatconsumesme.com/tag/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatconsumesme.com</link>
	<description>marketing meets culture</description>
	<lastBuildDate>Wed, 23 May 2012 17:50:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		

 
	
	<item>
		<title>Yoshimoto Cube Blows My Mind then Fries My Brain [Gadgets]</title>
		<link></link>
		<comments>http://whatconsumesme.com/2008/shared-posts/yoshimoto-cube-blows-my-mind-then-fries-my-brain-gadgets/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 16:15:00 +0000</pubDate>
		<dc:creator>Jesus Diaz</dc:creator>
				<category><![CDATA[posts by others i've shared]]></category>
		<category><![CDATA[Clips]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Yoshimoto Cube]]></category>

		<guid isPermaLink="false"></guid>

		<description><![CDATA[<p>I have played this video again and again, trying to figure out what's going on here. I can't. My brain is fried. Yoshimoto Cube has fried my brain and it's not even 2009 yet.</p> <p>According to the description, the Yoshimoto Cube transforms into two stellated rhombic dodecahedrons. Which is a fancy way to say "the Yoshimoto Cube transforms your brain into pineapple jelly". [<a href="http://www.reddit.com/r/science/comments/7mk8n/yoshimoto_cube_the_transformation_of_two/">Reddit</a>]</p> <br />
<br />
<a href="http://www.pheedo.com/click.phdo?s=13588db1aeaa46927eacf483671b8ebf&#38;p=1"><img alt="" style="0" border="0" src="http://www.pheedo.com/img.phdo?s=13588db1aeaa46927eacf483671b8ebf&#38;p=1"></a>
<img src="http://www.pheedo.com/feeds/tracker.php?i=13588db1aeaa46927eacf483671b8ebf" border="0" height="1" width="1" alt=""><div>
<a href="http://feeds.gawker.com/~f/gizmodo/full?a=HEbYKdoI"><img src="http://feedproxy.google.com/~f/gizmodo/full?d=120" border="0"></a> <a href="http://feeds.gawker.com/~f/gizmodo/full?a=Xjriwp0J"><img src="http://feedproxy.google.com/~f/gizmodo/full?d=41" border="0"></a> <a href="http://feeds.gawker.com/~f/gizmodo/full?a=sauAOTRm"><img src="http://feedproxy.google.com/~f/gizmodo/full?i=sauAOTRm" border="0"></a> <a href="http://feeds.gawker.com/~f/gizmodo/full?a=Oz1NuR5x"><img src="http://feedproxy.google.com/~f/gizmodo/full?i=Oz1NuR5x" border="0"></a>
</div><img src="http://feedproxy.google.com/~r/gizmodo/full/~4/lJIPI5dmtaI" height="1" width="1">]]></description>

		<wfw:commentRss>http://whatconsumesme.com/2008/shared-posts/yoshimoto-cube-blows-my-mind-then-fries-my-brain-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
			

 
	
	<item>
		<title>mix tape is really a portable dj mixer</title>
		<link></link>
		<comments>http://whatconsumesme.com/2008/shared-posts/mix-tape-is-really-a-portable-dj-mixer/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 12:45:36 +0000</pubDate>
		<dc:creator>technabob</dc:creator>
				<category><![CDATA[posts by others i've shared]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[dj]]></category>
		<category><![CDATA[fader]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[media players]]></category>
		<category><![CDATA[mixer]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false"></guid>

		<description><![CDATA[On the surface, this shiny box looks like an old school cassette tape that’s been 24-karat gold plated. But take another look, and you’ll see that it’s actually a pocket-sized audio mixer for combining sounds from a pair of audio devices.

The Mi...]]></description>

		<wfw:commentRss>http://whatconsumesme.com/2008/shared-posts/mix-tape-is-really-a-portable-dj-mixer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
			

 
	
	<item>
		<title>yorozu sound resolution: any surface is a speaker</title>
		<link></link>
		<comments>http://whatconsumesme.com/2008/shared-posts/yorozu-sound-resolution-any-surface-is-a-speaker/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 13:00:08 +0000</pubDate>
		<dc:creator>technabob</dc:creator>
				<category><![CDATA[posts by others i've shared]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[transducer]]></category>
		<category><![CDATA[vibration]]></category>
		<category><![CDATA[yoruzu]]></category>

		<guid isPermaLink="false"></guid>

		<description><![CDATA[Got a spare cardboard box lying around? How about an old suitcase? Why not turn your junk into a speaker?

Fresh from the streets of Japan, the Yorozu Audio Sound Revolution kit lets you transform just about anything into a speaker.

Simply mount the Y...]]></description>

		<wfw:commentRss>http://whatconsumesme.com/2008/shared-posts/yorozu-sound-resolution-any-surface-is-a-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
			

 
	
	<item>
		<title>time tuner clock: analog face, digital brain</title>
		<link></link>
		<comments>http://whatconsumesme.com/2008/shared-posts/time-tuner-clock-analog-face-digital-brain/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 14:46:42 +0000</pubDate>
		<dc:creator>lambert v.</dc:creator>
				<category><![CDATA[posts by others i've shared]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[remake]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[timepieces]]></category>
		<category><![CDATA[tuner]]></category>

		<guid isPermaLink="false"></guid>

		<description><![CDATA[Istanbul-based Antrepo design industry took the classic analog radio tuner and gave it a sleek makeover with the time tuner alarm clock.

Instead of frequencies, the scale on the clock’s face has the hour marks arranged in a line. Keeping with the th...]]></description>

		<wfw:commentRss>http://whatconsumesme.com/2008/shared-posts/time-tuner-clock-analog-face-digital-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
			

 
	
	<item>
		<title>TiVo Completes The Evening TV Dinner: Adds Domino&#8217;s Pizza Ordering [Tivo Pizza]</title>
		<link></link>
		<comments>http://whatconsumesme.com/2008/shared-posts/tivo-completes-the-evening-tv-dinner-adds-dominos-pizza-ordering-tivo-pizza/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 13:30:00 +0000</pubDate>
		<dc:creator>Kit Eaton</dc:creator>
				<category><![CDATA[posts by others i've shared]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Convenience]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[domino's pizza]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Pizza]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[Tivo dominos pizza]]></category>
		<category><![CDATA[Tivo pizza]]></category>

		<guid isPermaLink="false"></guid>

		<description><![CDATA[<p><img src="http://cache.gawker.com/assets/images/gizmodo/2008/11/tivo-dominos-order.jpg" width="494" height="370" style="block">Ahh...digitally controllable TV, and the chance of fresh tasty pizza: That's what TiVo and Dominos Pizza are now offering. Broadband-connected TiVo users will be able to order pizza for delivery or pick-up (though that'd involve leaving the comforting hug of your sofa's cushions...crazy!) and then can even track the progress all via the TiVo interface. It starts today, it's free to broadband TiVo subscribers, and the only inconvenience is having to pay in cash when the food arrives. Press release below.</p> <blockquote> <p>LVISO, CA &#38; ANN ARBOR, MI ??? November 17, 2008 ??? TV has never tasted this good. That???s because TiVo Inc. (NASDAQ: TIVO), the creator of and a leader in television services for digital video recorders (DVRs), and Domino&#39;s Pizza, Inc. (NYSE: DPZ), the recognized world leader in pizza delivery, have teamed up to give broadband connected TiVo subscribers the ability to order pizza for delivery or pick-up, and track delivery timing, right from their TV sets using the TiVo?? service. It???s a service that cooks up the perfect pizza purchasing recipe.</p> <p>???Our commitment to customer satisfaction is what has helped us become the leader in the global pizza delivery market, said Rob Weisberg, vice president of precision and print marketing at Domino???s Pizza, Inc. ???We are confident that teaming with TiVo on this novel, easy, and convenient way to order pizza right from the TV will be very well received by our customers. This is the first step in the future of customer interactions with the brands they seek to engage with and buy from. This is the first time in history that the ???on-demand??? generation will be able to fully experience couch commerce by ordering pizza directly through their television set. You???ll see a television ad for Domino???s and you???ll click ???I want it??? through your remote. In about 30 minutes, your pizza will show up at your door.???</p> <p>Karen Bressner, Senior Vice President of Advertising Sales, TiVo Inc said, ???Joining forces with Domino???s Pizza creates an effective marketing and commerce tool for Domino???s while enhancing and further distinguishing TiVo as the ultimate way to watch TV with a closed-loop advertising experience. This exciting new partnership offers yet another advertising solution as commercial avoidance continues to increase. With just a few clicks of the remote, TiVo users can order a pizza, then sit back, relax, and enjoy their program. Now, TiVo delivers the absolute best television viewing experience???and a pizza.???</p> <p>TiVo subscribers can seamlessly access their Domino&#39;s Pizza order from various advertising entry points on the TiVo user interface including Gold Star Sponsorship, Program Placement, Interactive Tags in live TV spots, and through Music, Photos, Products, &#38; More by clicking on ???Order Your Pizza.??? TiVo is serving up a piping hot new service that???s truly made to order and gives a whole new meaning to the term ???TV dinner.???</p> <p>TiVo subscribers can set-up a user name and password on Dominos.com so that each time they use their TiVo remote to place an order, they can log-in with a simple account number. Alternatively, TiVo subscribers can enter their delivery address, build their pizza order right from the television set by selecting type of crust, toppings, and sauces, and get the pizza delivered by their local Domino???s Pizza.</p> <p>Bressner added: ???Our commitment to revolutionizing interactive advertising and commerce on the television is a direct result of the innovative solutions and features we provide. TiVo???s growing list of interactive features also includes the ability to find and purchase products on Amazon.com related to a customer???s favorite TV show or the convenience of being able to search for a movie that???s playing nearby and purchase tickets through Fandango ??? all by using the TiVo remote.???</p> <p>Starting today, this new service is free of charge to all broadband connected TiVo subscribers and supports both delivery and pick-up orders. Viewers pay in cash when the pizza is delivered.</p> </blockquote> <p>[<a href="http://www.zatznotfunny.com/2008-11/tivo-delivers-dominos/">Zatznotfunny</a>]</p> <br />
  <img alt="" style="1px" border="0" src="http://www.pheedo.com/img.phdo?i=76e9cc766eaba94ac0c6c0cf8055762a" height="1" width="1">
<img src="http://www.pheedo.com/feeds/tracker.php?i=76e9cc766eaba94ac0c6c0cf8055762a" border="0" height="1" width="1" alt=""><div>
<a href="http://feeds.gawker.com/~f/gizmodo/full?a=VuDscA0C"><img src="http://feedproxy.google.com/~f/gizmodo/full?d=120" border="0"></a> <a href="http://feeds.gawker.com/~f/gizmodo/full?a=LAx1Lnw6"><img src="http://feedproxy.google.com/~f/gizmodo/full?d=41" border="0"></a> <a href="http://feeds.gawker.com/~f/gizmodo/full?a=uWHDroFX"><img src="http://feedproxy.google.com/~f/gizmodo/full?i=uWHDroFX" border="0"></a> <a href="http://feeds.gawker.com/~f/gizmodo/full?a=drPhYfPd"><img src="http://feedproxy.google.com/~f/gizmodo/full?i=drPhYfPd" border="0"></a>
</div><img src="http://feedproxy.google.com/~r/gizmodo/full/~4/D0KOEwHL2OU" height="1" width="1">]]></description>

		<wfw:commentRss>http://whatconsumesme.com/2008/shared-posts/tivo-completes-the-evening-tv-dinner-adds-dominos-pizza-ordering-tivo-pizza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
			

 
	
	<item>
		<title>Amazing Fly Stick Levitating Toy Doesn&#8217;t Need Spells, Just Static Electricity [Magic]</title>
		<link></link>
		<comments>http://whatconsumesme.com/2008/shared-posts/amazing-fly-stick-levitating-toy-doesnt-need-spells-just-static-electricity-magic/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 20:45:00 +0000</pubDate>
		<dc:creator>Kit Eaton</dc:creator>
				<category><![CDATA[posts by others i've shared]]></category>
		<category><![CDATA[floating]]></category>
		<category><![CDATA[Flystick]]></category>
		<category><![CDATA[Flystick levitating wand]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Levitation]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[spells]]></category>
		<category><![CDATA[the force]]></category>
		<category><![CDATA[Toys]]></category>

		<guid isPermaLink="false"></guid>

		<description><![CDATA[<p>"Wow!" was basically my reaction to this video of the Fly Stick levitating toy in action, followed by the realization that this is about as near as you'll ever get to really playing with magic (or the Force, my inner geek reminded me). Of course the forces it uses are all very real: it's a mini battery-powered Van der Graaf generator, and it uses electrostatic repulsion to keep some 3D mylar shapes aloft. So you don't need to utter "wingardium leviosa!" or indeed "use the force!" to make it work, but that's not going to stop hundreds of delighted users from doing so, now is it? Out now for $27. [<a href="http://www.thinkgeek.com/geektoys/science/af4c/">ThinkGeek</a> via <a href="http://www.ohgizmo.com/2008/10/29/fly-stick-van-de-graaff-levitation-wand-as-close-as-you-harry-potter-fans-are-going-to-get-to-a-real-magic-wand/">OhGizmo</a>]</p> <br />
  <img alt="" style="1px" border="0" src="http://www.pheedo.com/img.phdo?i=d001761d66c45dc99ead5c5fa85f8018" height="1" width="1">
<img src="http://www.pheedo.com/feeds/tracker.php?i=d001761d66c45dc99ead5c5fa85f8018" border="0" height="1" width="1" alt=""><div>
<a href="http://feeds.gawker.com/~f/gizmodo/full?a=Y54sZjUG"><img src="http://feedproxy.google.com/~f/gizmodo/full?d=120" border="0"></a> <a href="http://feeds.gawker.com/~f/gizmodo/full?a=zzoxG7sb"><img src="http://feedproxy.google.com/~f/gizmodo/full?d=41" border="0"></a> <a href="http://feeds.gawker.com/~f/gizmodo/full?a=zv2NfSd7"><img src="http://feedproxy.google.com/~f/gizmodo/full?i=zv2NfSd7" border="0"></a> <a href="http://feeds.gawker.com/~f/gizmodo/full?a=ZMsZxJId"><img src="http://feedproxy.google.com/~f/gizmodo/full?i=ZMsZxJId" border="0"></a>
</div><img src="http://feedproxy.google.com/~r/gizmodo/full/~4/RNNZZVc3MNM" height="1" width="1"><img src="http://feeds.feedburner.com/~r/BudsSharedItemsInGoogleReader/~4/436328191" height="1">]]></description>

		<wfw:commentRss>http://whatconsumesme.com/2008/shared-posts/amazing-fly-stick-levitating-toy-doesnt-need-spells-just-static-electricity-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
			

 
	
	<item>
		<title>Death and Taxes Shows Fascinating, Terrible View on Military Tech Spending [Military Technology Spending]</title>
		<link></link>
		<comments>http://whatconsumesme.com/2008/shared-posts/death-and-taxes-shows-fascinating-terrible-view-on-military-tech-spending-military-technology-spending/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 06:45:00 +0000</pubDate>
		<dc:creator>Jesus Diaz</dc:creator>
				<category><![CDATA[posts by others i've shared]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Death and taxes 2009]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Military Technology Spending]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false"></guid>

		<description><![CDATA[<p><img src="http://cache.gawker.com/assets/images/4/2008/10/airforce.jpg" width="1024">Death and Taxes 2009 is a detailed graphical account showing where your tax dollars will go next year in the most detailed and fascinating way: Everything is set to scale according to the amount of money spent on it, showing the amazing weight that military-related spending has in the total Federal budget. It's just mindblowing to see it all with one look. It's easy to get <a href="http://gizmodo.com/5062451/awesome-f+35b-video-shows-us-marines-already-have-transformers">amazed with military technology</a> and, like with <a href="http://gizmodo.com/5062693/the-misery-behind-dubais-architectural-splendor">Dubai's architecture and its slaves</a>, I keep forgetting how much money really gots into developing <a href="http://gizmodo.com/gadgets/hypersonic-flight/x+51as-hypersonic-engine-firing-test-looks-like-pits-of-hell-or-doom-3-scenario-266758.php">hypersonic missiles</a>, <a href="http://gizmodo.com/391636/boeing-begins-firing-airborne-high+energy-laser-nearby-planets-run-away">airborne lasers</a>, <a href="http://gizmodo.com/5051610/next-generation-stealth-bombers-jump-out-of-hyperspace">invisible bombers</a>, <a href="http://gizmodo.com/5021998/build-your-own-f+35-lightning-ii-fighter-jet">next generation fighters</a>, <a href="http://gizmodo.com/5059031/slow-motion-tank-shot-shows-how-its-destructive-power-works">body piercing tanks</a>, <a href="http://gizmodo.com/5030589/megatorpedo-sinks-destroyer-in-one-hit">torpedoes capable of splitting a huge ship in two</a>, <a href="http://gizmodo.com/gadgets/notag/air-drones-to-invade-the-planet-now-325163.php">ever-vigilant drones</a>, <a href="http://gizmodo.com/gadgets/combat-helmet/f+35-helmet-display-system-to-scare-the-bejeezus-out-of-enemies-260482.php">scary helmets</a>, and other deadly gadgets. When you zoom in the interactive map, the numbers are just staggering.</p> <p>         </p> <p><img src="http://cache.gawker.com/assets/images/4/2008/10/total.jpg" width="1024"></p> <p>For sure, the military research and manufacturing that Darpa or companies like Boeing and Lockheed Martin do not only push the scientific and industrial envelopewith long term benefits for everyoneand some may argue that it provides with work and fuels the economyalthough this is kind of a fallacy and a vicious circlebut seriously, is <i>this</i> the only way to achieve it? What about the rest of the stuff?</p> <p>Hopefully, this will all change. Someday. [<a href="http://www.wallstats.com/deathandtaxes/">Wall Stats</a> via <a href="http://www.darkroastedblend.com/2008/10/film-film-film.html">Dark Roasted Blend</a>]</p> <br style="clear:both">
  <img alt="" style="border:0;height:1px;width:1px" border="0" src="http://www.pheedo.com/img.phdo?i=d274a2497e573de05b15876b16576036" height="1" width="1">
<img src="http://www.pheedo.com/feeds/tracker.php?i=d274a2497e573de05b15876b16576036" border="0" height="1" width="1" alt="">
<p><a href="http://feeds.gawker.com/~a/gizmodo/full?a=2m4bxK"><img src="http://feeds.gawker.com/~a/gizmodo/full?i=2m4bxK" border="0"></a></p><div>
<a href="http://feeds.gawker.com/~f/gizmodo/full?a=BJf4M"><img src="http://feeds.gawker.com/~f/gizmodo/full?i=BJf4M" border="0"></a> <a href="http://feeds.gawker.com/~f/gizmodo/full?a=Vm2HM"><img src="http://feeds.gawker.com/~f/gizmodo/full?i=Vm2HM" border="0"></a> <a href="http://feeds.gawker.com/~f/gizmodo/full?a=4CI3m"><img src="http://feeds.gawker.com/~f/gizmodo/full?i=4CI3m" border="0"></a> <a href="http://feeds.gawker.com/~f/gizmodo/full?a=NBscm"><img src="http://feeds.gawker.com/~f/gizmodo/full?i=NBscm" border="0"></a>
</div><img src="http://feeds.gawker.com/~r/gizmodo/full/~4/431486523" height="1" width="1"><img src="http://feeds.feedburner.com/~r/BudsSharedItemsInGoogleReader/~4/431790768" height="1" width="1"/>]]></description>

		<wfw:commentRss>http://whatconsumesme.com/2008/shared-posts/death-and-taxes-shows-fascinating-terrible-view-on-military-tech-spending-military-technology-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
			

 
	
	<item>
		<title>DARPA&#8217;s Acoustic Coagulation Cuff Stops Internal Bleeding with Sound Waves [Medical]</title>
		<link></link>
		<comments>http://whatconsumesme.com/2008/shared-posts/darpas-acoustic-coagulation-cuff-stops-internal-bleeding-with-sound-waves-medical/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 16:00:00 +0000</pubDate>
		<dc:creator>Adam Frucci</dc:creator>
				<category><![CDATA[posts by others i've shared]]></category>
		<category><![CDATA[Darpa]]></category>
		<category><![CDATA[Dbac]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>

		<description><![CDATA[<p><img src="http://cache.gawker.com/assets/images/gizmodo/2008/10/soundcuff.png" align="left" hspace="4" vspace="2" width="540" height="180" style="display:block;float:none">Internal bleeding is bad, bad news, especially if you're on the battlefield and far away from a hospital. That's why the military is very interested in any technology that can help stop internal bleeding that can be applied by people other than doctors. And they may have come upon a pretty amazing solution: an ultrasound cuff that uses sound waves to stop internal bleeding. Amazing.</p> <p>DARPA is working on what they've dubbed the Deep Bleeder Acoustic Coagulation Cuff (DBAC). It's a "semi-automated, ultrasound device designed to cut blood loss and shock resulting from combat limb injuries, one that can be operated by any GI with minimal training." Since an injured soldier can lose up to 25% of their blood volume while waiting to be transported, it would be hugely helpful to be able to stop that bleeding and stabilize them before being treated in a hospital.</p> <p>By focusing a high-powered ultrasound beam at the bleeding area, the cuff can coagulate the blood and stem the bleeding quickly. They're hoping to have a prototype ready within 18 months. [<a href="http://news.cnet.com/8301-13639_3-10071564-42.html?part=rss&#38;subj=news&#38;tag=2547-1_3-0-20">CNET</a>]</p> <br style="clear:both">
  <img alt="" style="border:0;height:1px;width:1px" border="0" src="http://www.pheedo.com/img.phdo?i=a28131e308d99f015f40309c702dd320" height="1" width="1">
<img src="http://www.pheedo.com/feeds/tracker.php?i=a28131e308d99f015f40309c702dd320" border="0" height="1" width="1" alt="">
<p><a href="http://feeds.gawker.com/~a/gizmodo/full?a=bGADK2"><img src="http://feeds.gawker.com/~a/gizmodo/full?i=bGADK2" border="0"></a></p><div>
<a href="http://feeds.gawker.com/~f/gizmodo/full?a=TDdMM"><img src="http://feeds.gawker.com/~f/gizmodo/full?i=TDdMM" border="0"></a> <a href="http://feeds.gawker.com/~f/gizmodo/full?a=cLlAM"><img src="http://feeds.gawker.com/~f/gizmodo/full?i=cLlAM" border="0"></a> <a href="http://feeds.gawker.com/~f/gizmodo/full?a=8w7Sm"><img src="http://feeds.gawker.com/~f/gizmodo/full?i=8w7Sm" border="0"></a> <a href="http://feeds.gawker.com/~f/gizmodo/full?a=ZJlvm"><img src="http://feeds.gawker.com/~f/gizmodo/full?i=ZJlvm" border="0"></a>
</div><img src="http://feeds.gawker.com/~r/gizmodo/full/~4/430871562" height="1" width="1"><img src="http://feeds.feedburner.com/~r/BudsSharedItemsInGoogleReader/~4/431040063" height="1" width="1"/>]]></description>

		<wfw:commentRss>http://whatconsumesme.com/2008/shared-posts/darpas-acoustic-coagulation-cuff-stops-internal-bleeding-with-sound-waves-medical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
		</channel>
</rss>

