<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>what consumes me, bud caddell &#187; Microsoft</title>
	<atom:link href="http://whatconsumesme.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatconsumesme.com</link>
	<description>marketing meets culture</description>
	<lastBuildDate>Wed, 23 May 2012 21:25:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		

	
		<item>
		<title>two visions of the future</title>
		<link>http://whatconsumesme.com/2009/posts-ive-written/two-visions-of-the-future/</link>
		<comments>http://whatconsumesme.com/2009/posts-ive-written/two-visions-of-the-future/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 20:55:40 +0000</pubDate>
		<dc:creator>Bud Caddell</dc:creator>
				<category><![CDATA[posts i've written]]></category>
		<category><![CDATA[bruce banit]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[futurecasting]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[world builder]]></category>

		<guid isPermaLink="false">http://whatconsumesme.com/?p=922</guid>

		<content:encoded><![CDATA[<p><center><br />
<object width="500" height="315"><param name="movie" value="http://www.youtube.com/v/nq3EeZz-W3A&#038;hl=en&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nq3EeZz-W3A&#038;hl=en&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="315"></embed></object><br />
The first, from Microsoft.</p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3365942&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3365942&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object><br /><a href="http://vimeo.com/3365942">World Builder</a> from <a href="http://vimeo.com/user1349603">Bruce Branit</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p></center><br />
The future is certainly all about user interfaces, no? Microsoft sees touchscreens everywhere and Bruce sees a world that is, in essence, its own user interface. This must be an expression of our current state of technology and culture. </p>
<p><strong>Think about the 50&#8242;s.</strong> Society was enraptured in thinking about the future of transportation, everything was a jet pack, rocket car, etc (even our regular cars had space-age fins). As a culture, we seem to be less focused on physical travel, moving from point A to point B, and much more obsessed with the movement of bits and bytes and our place in that world. This is <a href="http://www.newscientist.com/article/dn13748-stephen-hawking-calls-for-moon-and-mars-colonies.html">a bit frightening</a> to me in some ways. Our exploration of outer space (the place and the thing) seems to have been replaced by a fascination with inner space. </p>
<p><strong>What do you think? Seriously, I want to know.</strong></p>
]]></content:encoded>
	

		<wfw:commentRss>http://whatconsumesme.com/2009/posts-ive-written/two-visions-of-the-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	
			

 
	
	<item>
		<title>100 Jobs for Purple People</title>
		<link></link>
		<comments>http://whatconsumesme.com/2009/shared-posts/100-jobs-for-purple-people/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 19:53:30 +0000</pubDate>
		<dc:creator>Jennifer Van Grove</dc:creator>
				<category><![CDATA[posts by others i've shared]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false"></guid>

		<description><![CDATA[Ex-Yahoo Ryan Kuder started The Purple People Collective as a resource for newly laid-off Yahoos (and any other tech workers) looking to band together and find freelance work. The site, which launched last month, now has 100 listings including a few fr...]]></description>

		<wfw:commentRss>http://whatconsumesme.com/2009/shared-posts/100-jobs-for-purple-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
			

 
	
	<item>
		<title>Zunes Everywhere Froze At 2am This Morning [Microsoft]</title>
		<link></link>
		<comments>http://whatconsumesme.com/2008/shared-posts/zunes-everywhere-froze-at-2am-this-morning-microsoft/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 17:13:32 +0000</pubDate>
		<dc:creator>Chris Walters</dc:creator>
				<category><![CDATA[posts by others i've shared]]></category>
		<category><![CDATA[30gb]]></category>
		<category><![CDATA[Antisocial]]></category>
		<category><![CDATA[clusterfuck]]></category>
		<category><![CDATA[crashing]]></category>
		<category><![CDATA[Firmware]]></category>
		<category><![CDATA[Frozen]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[Reboot]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[zunes]]></category>

		<guid isPermaLink="false"></guid>

		<description><![CDATA[<p><img src="http://cache.gawker.com/assets/images/consumerist/2008/12/123108-001-zuuune.jpg" align="left" hspace="4" vspace="2" width="442" height="404" style="block">If you're Steve Jobs, you probably dream of stories like this: <a href="http://gizmodo.com/5121311/30gb-zunes-failing-everywhere-all-at-once">Zunes all over the world</a> froze up at around 2am this morning and won't reboot, and nobody knows why.</p> <p><a href="http://arstechnica.com/news.ars/post/20081231-30gb-zunes-prepare-for-new-year-by-locking-up.html">ArsTechnica says</a> it seems to have affected all owners of the 30 gig model, and hit no matter what you were doing at the moment:<br /></p> <blockquote>"i was on the computer my zune was hooked up charging all of the sudden it reset it self and froze on the zune loading logo screen !!!" said ISUZU RODEO on the Zune.net forums. "Same thing just happened to me!" replied momogirl. "Except mine wasn't hooked up to the computer, I was playing music and all of sudden the music stopped and it shut off. I turned the Zune back on and it loaded to 100% but then froze and none of the reset combinations are working."</blockquote> <p>Microsoft has been embarrassingly slow to respond to the story, but <a href="http://www.msnbc.msn.com/id/28449091/">according to MSNBC</a> they've now released the following statement:<br /></p> <blockquote>“Customers with 30gb Zune devices may experience issues when booting their Zune hardware. We’re aware of the problem and are working to correct it. Sorry for the inconvenience, and thanks for your patience!”</blockquote> <p>We assume by "your patience" they mean "your many, many class action lawsuits."</p> <p>We were going to make some pointless Skynet jokes, but the funny has already been exhaustively covered on Gizmodo's board as well as Zune's <a href="http://www.zuneboards.com/forums/gen-1/38114-zune-frozen.html">own forums</a> (which are now offline for &#34;maintenance&#34;—maybe they were hosted on a Zune). We have a feeling that Shatner Zune pic, courtesy of Gizmodo reader Bill Bradski, is going to stick around for a while, though.</p> <p>(Photo: Bill Bradski or Brasky, Gizmodo isn't sure) <i>[Update: I didn't get that "Brasky" was an SNL reference, my apologies. - CW]</i></p><div>
<a href="http://feeds.gawker.com/~f/consumerist/full?a=ivrfxHcQ"><img src="http://feedproxy.google.com/~f/consumerist/full?d=120" border="0"></a> <a href="http://feeds.gawker.com/~f/consumerist/full?a=CJlrmwgp"><img src="http://feedproxy.google.com/~f/consumerist/full?i=CJlrmwgp" border="0"></a> <a href="http://feeds.gawker.com/~f/consumerist/full?a=pb6tUQqA"><img src="http://feedproxy.google.com/~f/consumerist/full?d=41" border="0"></a> <a href="http://feeds.gawker.com/~f/consumerist/full?a=0HB9Xkpq"><img src="http://feedproxy.google.com/~f/consumerist/full?i=0HB9Xkpq" border="0"></a>
</div><img src="http://feedproxy.google.com/~r/consumerist/full/~4/TB_uE8bd8q0" height="1" width="1">]]></description>

		<wfw:commentRss>http://whatconsumesme.com/2008/shared-posts/zunes-everywhere-froze-at-2am-this-morning-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
			

 
	
	<item>
		<title>The Future Of Social Search (Or Why Google Should Buy Facebook)</title>
		<link></link>
		<comments>http://whatconsumesme.com/2008/shared-posts/the-future-of-social-search-or-why-google-should-buy-facebook/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 18:08:36 +0000</pubDate>
		<dc:creator>Erick Schonfeld</dc:creator>
				<category><![CDATA[posts by others i've shared]]></category>
		<category><![CDATA[Adaptive-Blue]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[FriendFeed]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[sidestripe]]></category>
		<category><![CDATA[Web 2.0 News & Ideas]]></category>

		<guid isPermaLink="false"></guid>

		<description><![CDATA[If you could search your friends’ thoughts, interests, and activities, would that be a better search experience?  In many cases, it would be.  Searching for restaurants, books, or movies, would turn up recommendations from people you actually know.  ...]]></description>

		<wfw:commentRss>http://whatconsumesme.com/2008/shared-posts/the-future-of-social-search-or-why-google-should-buy-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
			

 
	
	<item>
		<title>Online Ad Growth Grinds To A Halt</title>
		<link></link>
		<comments>http://whatconsumesme.com/2008/shared-posts/online-ad-growth-grinds-to-a-halt/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 14:34:51 +0000</pubDate>
		<dc:creator>Erick Schonfeld</dc:creator>
				<category><![CDATA[posts by others i've shared]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Company & Product Profiles]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false"></guid>

		<description><![CDATA[
We all know online advertising decelerated in the third quarter, but how bad was the slowdown overall?  To find out, we added up the online advertising revenues for Google, Yahoo, Microsoft, and AOL, which together account for the majority of online a...]]></description>

		<wfw:commentRss>http://whatconsumesme.com/2008/shared-posts/online-ad-growth-grinds-to-a-halt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
			

 
	
	<item>
		<title>Fanboy Fever Explained Through Science [Science]</title>
		<link></link>
		<comments>http://whatconsumesme.com/2008/shared-posts/fanboy-fever-explained-through-science-science/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 22:00:00 +0000</pubDate>
		<dc:creator>Dan Nosowitz</dc:creator>
				<category><![CDATA[posts by others i've shared]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Hate]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"></guid>

		<description><![CDATA[<p><img src="http://cache.gawker.com/assets/images/gizmodo/2008/11/love-hate-tattoo.jpg" width="494" height="328" style="none"><a href="http://www.independent.co.uk/news/science/scientists-prove-it-really-is-a-thin-line-between-love-and-hate-976901.html">A study</a> commissioned by Professor Semir Zeki of University College London sought to explore the difference between love and hate in the human mind. It found, oddly enough, that hate tends to be more rational than love. What does this all have to do with gadgets? It just might explain why you commenters fight incessantly about Apple and Microsoft.</p> <p>The study is a little small for my liking, at only 17 people, and the results seem a bit anecdotal, but they do make sense. Imagine trying to explain why you like somebody: you're bound to use vague words. "Oh, she's really, um, nice, and cool, and funny." But then explain why you dislike somebody: "Oh GOOD LORD if she says 'utilize' instead of 'use' one more time I'm just going to explode all over her and she'll have to UTILIZE all sorts of cleaning products to get my rage shrapnel off her shirt!" See what I mean? The hatred is so much more specific than the love.</p> <p>So when you Apple fanboys blurt out nonsense like "No but Mac OS just works better! It's, um, well, easier!" and yet Apple haters can compose long and tiresome rants about the enclosed architecture and infuriating attitude of OS X, it's neither of your faults. It's <em>science</em>. Sort of.</p> <p>Honestly, I'm a little dubious. Sure, I can think of situations in which the rationality of hate over love makes sense, but not in all cases, and it seems like too much generalization to make statements about "love" and "hate" like either is any one simple thing. But maybe I'm just being overly rational in my hatred of this study. [<a href="http://news.cnet.com/8301-17852_3-10079875-71.html">CNET</a>]</p> <br />
  <img alt="" style="1px" border="0" src="http://www.pheedo.com/img.phdo?i=5e9cd7cce4145faf38e3b53f76d01b62" height="1" width="1">
<img src="http://www.pheedo.com/feeds/tracker.php?i=5e9cd7cce4145faf38e3b53f76d01b62" border="0" height="1" width="1" alt=""><div>
<a href="http://feeds.gawker.com/~f/gizmodo/full?a=6oiSWcQM"><img src="http://feedproxy.google.com/~f/gizmodo/full?d=120" border="0"></a> <a href="http://feeds.gawker.com/~f/gizmodo/full?a=v0SN9Qtz"><img src="http://feedproxy.google.com/~f/gizmodo/full?d=41" border="0"></a> <a href="http://feeds.gawker.com/~f/gizmodo/full?a=zn4V9peF"><img src="http://feedproxy.google.com/~f/gizmodo/full?i=zn4V9peF" border="0"></a> <a href="http://feeds.gawker.com/~f/gizmodo/full?a=WLZ1RHOh"><img src="http://feedproxy.google.com/~f/gizmodo/full?i=WLZ1RHOh" border="0"></a>
</div><img src="http://feedproxy.google.com/~r/gizmodo/full/~4/0b38CjH0o3E" height="1" width="1"><img src="http://feeds.feedburner.com/~r/BudsSharedItemsInGoogleReader/~4/439679711" height="1">]]></description>

		<wfw:commentRss>http://whatconsumesme.com/2008/shared-posts/fanboy-fever-explained-through-science-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
		</channel>
</rss>

