<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>what consumes me, bud caddell &#187; MySpace</title>
	<atom:link href="http://whatconsumesme.com/tag/myspace/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatconsumesme.com</link>
	<description>marketing meets culture</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:49:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		

 
	
	<item>
		<title>Social Media Strategy Flow-Chart For Bands</title>
		<link></link>
		<comments>http://whatconsumesme.com/2009/shared-posts/social-media-strategy-flow-chart-for-bands/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 00:15:27 +0000</pubDate>
		<dc:creator>hitsingularity</dc:creator>
				<category><![CDATA[posts by others i've shared]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flowcahrt]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[ourstage]]></category>
		<category><![CDATA[purevolume]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false"></guid>

		<description><![CDATA[This flow-chart is attempt to create the framework of a basic social media strategy for a band.  The chart shows the basic tools of a social media strategy and it illustrates the primary movement of fans within these tools.  It also attempts to docum...]]></description>

		<wfw:commentRss>http://whatconsumesme.com/2009/shared-posts/social-media-strategy-flow-chart-for-bands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
			

 
	
	<item>
		<title>MySpace v. Facebook Advertising Showdown. Which Platform Is Better?</title>
		<link></link>
		<comments>http://whatconsumesme.com/2008/shared-posts/myspace-v-facebook-advertising-showdown-which-platform-is-better/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 22:03:45 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[posts by others i've shared]]></category>
		<category><![CDATA[Company & Product Profiles]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[HubPages]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false"></guid>

		<description><![CDATA[The guest post below is written by Ryan Hupfer at HubPages. A couple of weeks ago HubPages ads were blocked from MySpace’s new self serve ad platform, MyAds, as being competitive to MySpace. That problem was fixed, but we asked Ryan, who advertises o...]]></description>

		<wfw:commentRss>http://whatconsumesme.com/2008/shared-posts/myspace-v-facebook-advertising-showdown-which-platform-is-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
			

 
	
	<item>
		<title>MySpace Primetime: Massive Distribution for Hulu</title>
		<link></link>
		<comments>http://whatconsumesme.com/2008/shared-posts/myspace-primetime-massive-distribution-for-hulu/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 17:24:13 +0000</pubDate>
		<dc:creator>Adam Ostrow</dc:creator>
				<category><![CDATA[posts by others i've shared]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[nbc universal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false"></guid>

		<description><![CDATA[MySpace has launched an internally developed application called Primetime that is essentially a custom media player providing access to all of Hulus video content.  The app allows you to embed the player on your personal homepage and profile, and le...]]></description>

		<wfw:commentRss>http://whatconsumesme.com/2008/shared-posts/myspace-primetime-massive-distribution-for-hulu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
			

 
	
	<item>
		<title>MySpace, Auditude, And MTV Have Just Figured Out How To Monetize Online Video</title>
		<link></link>
		<comments>http://whatconsumesme.com/2008/shared-posts/myspace-auditude-and-mtv-have-just-figured-out-how-to-monetize-online-video/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 03:29:13 +0000</pubDate>
		<dc:creator>Jason Kincaid</dc:creator>
				<category><![CDATA[posts by others i've shared]]></category>
		<category><![CDATA[Auditude]]></category>
		<category><![CDATA[Company & Product Profiles]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false"></guid>

		<description><![CDATA[
Since YouTube heralded the era of user-uploaded videos, media corporations have been fighting a hopeless battle to regain control of their content, sending out endless waves of DMCA notices in a vain attempt to take down countless clips scattered acro...]]></description>

		<wfw:commentRss>http://whatconsumesme.com/2008/shared-posts/myspace-auditude-and-mtv-have-just-figured-out-how-to-monetize-online-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
		</channel>
</rss>

